| Cylinders | 6 |
| Horse Power | 242 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 310 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 3.3 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 204 |
| Vehicle Emissions | LEV II |
| Automatic type | Automatic |
| City (L/100KM) | 14.0 |
| Highway (L/100KM) | 9.2 |
| Transmission | 5 Speed Automatic |
| Independent | Front |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Double wishbone |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Double wishbone |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Rigid axle |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 245 |
| Profile | 65 |
| Speed Rating | H |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Alloy |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Full-size |
| Overall Width | 1,884 mm |
| Overall height | 1,810 mm |
| Overall Length | 4,590 mm |
| Wheelbase | 2,710 mm |
| Front track | 1,580 mm |
| Rear track | 1,580 mm |
| Angle of Approach | 28.4 |
| Angle of Departure | 25.8 |
| Front Head Room | 972 mm |
| Rear Head Room | 965 mm |
| Front Leg Room | 1,082 mm |
| Rear Leg Room | 916 mm |
| Front Shoulder Room | 1,496 mm |
| Rear Shoulder Room | 1,484 mm |
| Front Hip Room | 1,404 mm |
| Rear Hip Room | 1,472 mm |
| Total Seating Capacity | 5 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,939 lbs. |
| Towing Capacity | 2,268 lbs. |
| Cargo capacity, all seats in place | 878 L |
| Cargo capacity, rear seat down or removed | 2,243 L |
| Max cargo capacity | 2,243 L |
| Fuel Capacity | 80 L |
| Gross vehicle weight | 2,560 lbs. |
| Ground clearance | 208 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 3,016 L |
| 3.333 Axle Ratio | X | |
| Engine: 3.3L V6 DOHC | X | |
| Transmission: Electronic 5-Speed Automatic w/OD | X | |
| GVWR: 2,560 kgs (5,644 lbs) | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P245/65R17 | X | |
| Wheels: 17" Alloy | X | |
|
| Heated Front Bucket Seats | X | |
| Leather Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Ontario Gas Tax | | X |
| Monotone Paint Application w/Colour Cladding | X | |
| Radio: AM/FM/Single Disc In Dash CD/MP3/WMA | X | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |
2008 Kia Sorento Review
| "Sorento is the only under-$30,000 SUV with standard front and rear side-curtain airbags." (Source: AutoWeek) |
|
|
| "With all the available seat adjustments, such as front- and rear-cushion tilt, it's a breeze for short and tall drivers alike to get comfortable behind the wheel." (Source: Edmunds.com) |
|
|
| "The engine is smooth and powerful, barely perceptible at idle but producing a velvety roar at full throttle." (Source: New Car Test Drive) |
|
|
| "$5,000 to $6,000 less than comparable SUVs. Yet it comes loaded with standard features." (Source: New Car Test Drive) |
|
|
| "At the test track the Sorento ran to 60 mph in 9.3 seconds and took 17.1 ticks to run down the quarter-mile. These figures actually place the Kia near the front of the pack when compared to rivals such as the Ford Escape V6, Jeep Liberty and Hyundai Santa Fe." (Source: Edmunds.com) |
|
|
| "The Kia Sorento is a roomy vehicle, offering slightly more headroom and equal front shoulder room to that of the Jeep Grand Cherokee." (Source: New Car Test Drive) |
|
|
| "Just a few years ago, Kia was as anonymous as a wanna-be rock star at karaoke night." (Source: Edmunds.com) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|