| Cylinders | 4 |
| Horse Power | 140 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 185 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 2.0 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 121 |
| Vehicle Emissions | ULEV II |
| City (L/100KM) | 10.6 |
| Highway (L/100KM) | 7.8 |
| Transmission | 5 Speed Manual |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,800 mm |
| Overall height | 1,695 mm |
| Overall Length | 4,350 mm |
| Wheelbase | 2,630 mm |
| Front track | 1,540 mm |
| Rear track | 1,540 mm |
| Angle of Approach | 29.5 |
| Angle of Departure | 28.7 |
| Front Head Room | 1,033 mm |
| Rear Head Room | 1,000 mm |
| Front Leg Room | 1,070 mm |
| Rear Leg Room | 945 mm |
| Front Shoulder Room | 1,440 mm |
| Rear Shoulder Room | 1,430 mm |
| Front Hip Room | 1,386 mm |
| Rear Hip Room | 1,388 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Folding | Fold flat passenger |
| Curb weight | 1,465 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 667 L |
| Cargo capacity, rear seat down or removed | 1,887 L |
| Max cargo capacity | 1,887 L |
| Fuel Capacity | 58 L |
| Gross vehicle weight | 2,050 lbs. |
| Ground clearance | 195 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 2,943 L |
| Transmission: 5-Speed Manual | X | |
| Engine: 2.0L I-4 DOHC MPI | X | |
| GVWR: TBD | X | |
| 4.533 Axle Ratio | X | |
|
| Exterior Features | Standard | Optional |
| Wheels: 16" x 6.5" Alloy | X | |
| Tires: P215/65R16 AS | X | |
|
| Front Bucket Seats | X | |
| Full Cloth Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Two-Tone Paint Application | X | |
| Radio: AM/FM Stereo w/Single In-Dash CD/MP3 Player | X | |
| Metallic Dark Grey | | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |
2008 Kia Sportage Review
| "All controls are within easy reach of the driver; for both manual and automatic transmissions, the gear lever is located within easy reach on the center console." (Source: Cars.com) |
|
|
| "The Sportage scores on the safety front by including standard four-wheel disc brakes, seat-mounted side-impact airbags for front occupants and front and rear head-protecting curtain airbags." (Source: Edmunds.com) |
|
|
| "The stylish interior features quality materials and great ergonomics." (Source: Edmunds.com) |
|
|
| "...offers generous interior space for passengers and cargo, a benefit of its long wheelbase. Its design also allows the doors to be wider than they might otherwise be for better access, especially in the rear seats." (Source: New Car Test Drive) |
|
|
| "The Sportage styling echoes that of the Kia Sorento. Its rounded front end has clear-lens headlamps and air intakes sculpted into the front bumper." (Source: Cars.com) |
|
|
| "Down on power and cargo capacity versus its competitors." (Source: Edmunds.com) |
|
|
| "The Sportage is longer, wider and taller than the average compact SUV." (Source: Edmunds.com) |
|
|
| "Even with a V6 the Sportage ends up being considerably less expensive than the similar sized Honda CR-V and the smaller Toyota RAV4, both of which are only available with four-cylinder engines." (Source: New Car Test Drive) |
|
|
| "If it is cargo you want to carry the Sportage delivers the goods." (Source: New Car Test Drive) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|