| Cylinders | 4 |
| Horse Power | 140 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 185 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 2.0 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 121 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 10.2 |
| Highway (L/100KM) | 8.0 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 215 |
| Profile | 65 |
| Speed Rating | T |
| Diameter | 16.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,800 mm |
| Overall height | 1,695 mm |
| Overall Length | 4,350 mm |
| Wheelbase | 2,630 mm |
| Front track | 1,540 mm |
| Rear track | 1,540 mm |
| Angle of Approach | 28.8 |
| Angle of Departure | 28.9 |
| Front Head Room | 1,033 mm |
| Rear Head Room | 1,000 mm |
| Front Leg Room | 1,070 mm |
| Rear Leg Room | 945 mm |
| Front Shoulder Room | 1,440 mm |
| Rear Shoulder Room | 1,430 mm |
| Front Hip Room | 1,386 mm |
| Rear Hip Room | 1,388 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,487 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 667 L |
| Cargo capacity, rear seat down or removed | 1,887 L |
| Max cargo capacity | 1,887 L |
| Fuel Capacity | 58 L |
| Gross vehicle weight | 2,050 lbs. |
| Ground clearance | 195 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 2,943 L |
| Transmission: 4-Speed Automatic w/Steptronic | X | |
| 4.626 Axle Ratio | X | |
| Engine: 2.0L I-4 DOHC MPI | X | |
| GVWR: 2,050 kgs (4,519 lbs) | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P215/65R16 AS | X | |
| Wheels: 16" x 6.5" Alloy | X | |
|
| Front Bucket Seats | X | |
| Full Cloth Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Radio: AM/FM Stereo w/Single In-Dash CD/MP3 Player | X | |
| Two-Tone Paint Application | X | |
| Ontario Gas Tax | | X |
| Metallic Dark Grey | | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |

|
The preview image for the selected color is not available.
Available Colours:
|
|