| Cylinders | 4 |
| Horse Power | 110 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 145 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.00 : 1 |
| Engine Size | 1.6 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 98 |
| Vehicle Emissions | ULEV II |
| City (L/100KM) | 7.4 |
| Highway (L/100KM) | 6.2 |
| Transmission | 5 Speed Manual |
| Independent | Front |
| Stabilizer Bar | Front |
| Front Suspension Type | Strut |
| Rear Suspension Type | Torsion beam |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Semi-independent |
| Rear Spring Type | Coil |
| Class | Regular |
| Rear Suspension Type | Torsion beam |
| Front brakes | Ventilated disc |
| Width | 175 |
| Profile | 70 |
| Speed Rating | T |
| Diameter | 14.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,695 mm |
| Overall height | 1,470 mm |
| Overall Length | 3,990 mm |
| Wheelbase | 2,500 mm |
| Front track | 1,470 mm |
| Rear track | 1,460 mm |
| Front Head Room | 1,005 mm |
| Rear Head Room | 960 mm |
| Front Leg Room | 1,086 mm |
| Rear Leg Room | 870 mm |
| Front Shoulder Room | 1,360 mm |
| Rear Shoulder Room | 1,350 mm |
| Front Hip Room | 1,290 mm |
| Rear Hip Room | 1,270 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,115 lbs. |
| Cargo capacity, all seats in place | 447 L |
| Cargo capacity, rear seat down or removed | 1,405 L |
| Max cargo capacity | 1,405 L |
| Fuel Capacity | 45 L |
| Gross vehicle weight | 1,650 lbs. |
| Ground clearance | 155 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 3,059 L |
| Engine: 1.6L DOHC 16-Valve CVVT 4-Cylinder | X | |
| Transmission: 5-Speed Manual w/OD | X | |
|
| Exterior Features | Standard | Optional |
| Wheels: 14" x 5.0J Steel w/Full Covers | X | |
| Tires: P175/70R14 | X | |
|
| Cloth Seat Trim | X | |
| Front Sliding & Reclining Heated Bucket Seats | X | |
|
| Other Features | Standard | Optional |
| Monotone Paint Application | X | |
| Ontario Gas Tax | | X |
| Radio: AM/FM/CD/MP3/WMA | X | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |
2008 Kia Rio5 Review
| "The hatchback...can hold 15.8 cubic feet of cargo behind the rear seat. With that seat folded, space increases to 49.6 cubic feet." (Source: Cars.com) |
|
|
| "Unlike the previous four-door Rio and Cinco wagon, the redesigned sedan and five-door Rio5 add a bit of styling flair to the compact car segment?The front end features a black mesh grille, black air dam insert, and more pronounced hood lines. The side flanks add sporty wheel flares, and the rear end has been reshaped for a cleaner appearance." (Source: AutoSite.com) |
|
|
| "Rio buyers may want to opt for the optional antilock brake package, that adds not only ABS but also 262-mm solid rear disc brakes and electronic brake force distribution." (Source: AutoSite.com) |
|
|
| "Although it remains a compact, the Rio now boasts 92.0 cu-ft of interior space. That figure...handily tops its closest external competitor, the Chevrolet Aveo." (Source: Motor Trend) |
|
|
| "...value is no longer the only reason to buy one." (Source: Car and Driver) |
|
|
| "...the 2006 Rio and Rio5...unlike the old Rio, they're affordable cars you may actually grow to like." (Source: Edmunds.com) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|