| Cylinders | 4 |
| Horse Power | 138 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 185 lb.-ft. |
| Max Torque RPM | 4,500 |
| Compression Ratio | 10.10 : 1 |
| Engine Size | 2.0 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 121 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 8.6 |
| Highway (L/100KM) | 6.2 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| Width | 195 |
| Profile | 60 |
| Speed Rating | H |
| Diameter | 15.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Inside under cargo |
| Spare Tire Size | Compact |
| Overall Width | 1,735 mm |
| Overall height | 1,470 mm |
| Overall Length | 4,350 mm |
| Wheelbase | 2,610 mm |
| Front track | 1,495 mm |
| Rear track | 1,485 mm |
| Front Head Room | 1,017 mm |
| Rear Head Room | 985 mm |
| Front Leg Room | 1,087 mm |
| Rear Leg Room | 898 mm |
| Front Shoulder Room | 1,400 mm |
| Rear Shoulder Room | 1,370 mm |
| Front Hip Room | 1,330 mm |
| Rear Hip Room | 1,370 mm |
| Total Seating Capacity | 5 |
| Upholstery | Cloth |
| Front seat type | Bucket |
| Max seating capacity | 5 |
| Curb weight | 1,333 lbs. |
| Cargo capacity, all seats in place | 518 L |
| Cargo capacity, rear seat down or removed | 1,494 L |
| Max cargo capacity | 1,494 L |
| Fuel Capacity | 53 L |
| Gross vehicle weight | 1,670 lbs. |
| Ground clearance | 160 mm |
| Turning radius | 5 ft. |
| EPA interior volume | 2,779 L |
| Transmission: Electronic 4-Speed Automatic w/OD | X | |
| Engine: 2.0L I-4 CVVT DOHC 16V | X | |
|
| Exterior Features | Standard | Optional |
| Wheels: 6.0JJ x 15" Steel w/Full Covers | X | |
| Tires: P195/60R15 | X | |
|
| Front Bucket Seats | X | |
| Full Cloth Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Monotone Paint Application | X | |
| Ontario Gas Tax | | X |
| Radio: AM/FM/Single Disc In Dash CD/MP3/WMA | X | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |
2008 Kia Spectra5 Review
| "The ride is quiet, and the interior is free of the usual booming and buzzing." (Source: Car and Driver) |
|
|
| "...a more practical Spectra ..." (Source: Edmunds.com) |
|
|
| "...best-in-class interior room, with huge rear doors allowing access to a rear-seating area that's an easy fit for 6-footers." (Source: Road & Track) |
|
|
| "Kia quality is improving, though it still trails the Japanese leaders, as do resale values." (Source: Consumer Guide) |
|
|
| "...on the Spectra5 a black plastic panel visually extends the door windows into the sail panel. The result, in our eyes, is less than aesthetically pleasing, with neither the distinctive identity of the Golf, the breezy style of the Mazda3, nor the sexy sass of the Elantra hatchback offered by Hyundai a few years ago." (Source: New Car Test Drive) |
|
|
| "...its word/numeral nomenclature a nod to Mazda and handsome styling that looks like the result of a gene-splice experiment involving the Toyota Matrix and Honda Civic Si." (Source: Road & Track) |
|
|
| "Why would anyone even consider a Spectra sedan?" (Source: Car and Driver) |
|
|
| "...it's way more fun than the average econobox and leaves room in the budget for the hot-rod touch." (Source: Motor Trend) |
|
|
| "It strikes us as the first Kia that's reasonably entertaining in the twisties." (Source: Road & Track) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|