| Cylinders | 6 |
| Horse Power | 250 |
| Fuel Type | Regular unleaded |
| Max RPM | 6,000 |
| Torque | 343 lb.-ft. |
| Max Torque RPM | 3,500 |
| Compression Ratio | 10.40 : 1 |
| Engine Size | 3.8 L |
| Valve Gear | DOHC |
| Total Valves | 24 |
| Engine Configuration | V |
| Displacement | 231 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 13.2 |
| Highway (L/100KM) | 8.8 |
| Transmission | 5 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 235 |
| Profile | 60 |
| Speed Rating | T |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody |
| Spare Tire Size | Compact |
| Overall Width | 1,985 mm |
| Overall height | 1,815 mm |
| Overall Length | 5,130 mm |
| Wheelbase | 3,020 mm |
| Front track | 1,685 mm |
| Rear track | 1,685 mm |
| Front Head Room | 1,041 mm |
| Rear Head Room | 1,010 mm |
| Front Leg Room | 1,059 mm |
| Rear Leg Room | 1,040 mm |
| Front Shoulder Room | 1,606 mm |
| Rear Shoulder Room | 1,660 mm |
| Front Hip Room | 1,504 mm |
| Rear Hip Room | 1,673 mm |
| 3rd Row Head Room | 973 mm |
| 3rd Row Leg Room | 864 mm |
| 3rd Row Hip Room | 1,273 mm |
| Total Seating Capacity | 7 |
| Upholstery | Premium cloth |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Curb weight | 2,107 lbs. |
| Towing Capacity | 1,587 lbs. |
| Cargo capacity, all seats in place | 912 L |
| Cargo capacity, rear seat down or removed | 2,268 L |
| Max cargo capacity | 4,007 L |
| Fuel Capacity | 80 L |
| Gross vehicle weight | 2,675 lbs. |
| Ground clearance | 167 mm |
| Turning radius | 6 ft. |
| EPA interior volume | 4,879 L |
| 3.333 Axle Ratio | X | |
| Engine: 3.8L V6 DOHC w/CVVT | X | |
| GVWR: 2,675 kgs | X | |
| Transmission: Electronic 5-Speed Automatic w/OD | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P235/60R17 Michelin All-Season | X | |
| Wheels: 17" Alloy | X | |
|
| Front Captain's Chairs | X | |
| Moquette Cloth Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Monotone Paint Application | X | |
| Radio: AM/FM w/CD Player | X | |
| 10" DVD Rear Entertainment System | | X |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |
2008 Kia Sedona Review
| "And it has cubbyholes everywhere, including the ubiquitous overhead slot for sunglasses or garage door openers." (Source: AutoWeek) |
|
|
| "Despite the price, even the base LX model has almost everything American minivan buyers want." (Source: AutoWeek) |
|
|
| "The engine, a 195-horsepower, 3.5-liter V-6, was more than adequate for this fairly heavy (4,700 pound) machine." (Source: Cars.com) |
|
|
| "Though relatively inexpensive, the Sedona is among the few minivans that have earned the Federal government's top five-star crash rating for both driver and front-seat passenger in a front impact." (Source: New Car Test Drive) |
|
|
| "No, the seats don't disappear and tumble into the floor as in a Honda Odyssey, but they do come with lots of flexibility." (Source: Cars.com) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|