| Cylinders | 4 |
| Horse Power | 162 |
| Fuel Type | Regular unleaded |
| Max RPM | 5,800 |
| Torque | 223 lb.-ft. |
| Max Torque RPM | 4,250 |
| Compression Ratio | 10.50 : 1 |
| Engine Size | 2.4 L |
| Valve Gear | DOHC |
| Total Valves | 16 |
| Engine Configuration | Inline |
| Displacement | 144 |
| Vehicle Emissions | ULEV II |
| Automatic type | Automatic |
| City (L/100KM) | 11.0 |
| Highway (L/100KM) | 7.5 |
| Transmission | 4 Speed Automatic |
| Independent | Four-wheel |
| Stabilizer Bar | Front and rear |
| Front Suspension Type | Strut |
| Rear Suspension Type | Multi-link |
| Front Suspension Classification | Independent |
| Front Suspension Type | Strut |
| Front Spring Type | Coil |
| Front Stabilizer Bar | Regular |
| Rear Suspension Classification | Independent |
| Rear Spring Type | Coil |
| Rear Stabilizer Bar | Regular |
| Class | Regular |
| Rear Suspension Type | Multi-link |
| Front brakes | Ventilated disc |
| ABS | 4-wheel |
| Width | 225 |
| Profile | 50 |
| Speed Rating | H |
| Diameter | 17.0 |
| Type | AS |
| Prefix | P |
| Rim Type | Steel |
| Spare Tire Mount Location | Underbody w/crankdown |
| Spare Tire Size | Compact |
| Overall Width | 1,820 mm |
| Overall height | 1,650 mm |
| Overall Length | 4,545 mm |
| Wheelbase | 2,700 mm |
| Front track | 1,575 mm |
| Rear track | 1,570 mm |
| Front Head Room | 1,056 mm |
| Rear Head Room | 1,020 mm |
| Front Leg Room | 1,048 mm |
| Rear Leg Room | 971 mm |
| Front Shoulder Room | 1,465 mm |
| Rear Shoulder Room | 1,445 mm |
| Front Hip Room | 1,387 mm |
| Rear Hip Room | 1,370 mm |
| 3rd Row Head Room | 891 mm |
| 3rd Row Leg Room | 794 mm |
| 3rd Row Hip Room | 1,024 mm |
| Total Seating Capacity | 7 |
| Upholstery | Leather |
| Front seat type | Bucket |
| Max seating capacity | 7 |
| Climate controlled | Driver and passenger heated-cushion, driver and passenger heated-seatback |
| Curb weight | 1,596 lbs. |
| Towing Capacity | 454 lbs. |
| Cargo capacity, all seats in place | 185 L |
| Cargo capacity, rear seat down or removed | 898 L |
| Max cargo capacity | 2,083 L |
| Fuel Capacity | 60 L |
| Gross vehicle weight | 2,080 lbs. |
| Turning radius | 5 ft. |
| EPA interior volume | 4,413 L |
| Engine: 2.4 I-4 DOHC CVVT | X | |
| Transmission: 4-Speed Automatic w/Steptronic | X | |
|
| Exterior Features | Standard | Optional |
| Tires: P225/50R17 AS BSW Michelin | X | |
| Wheels: 17" Alloy | X | |
|
| Heated Front Bucket Seats | X | |
| Leather Seat Trim | X | |
|
| Other Features | Standard | Optional |
| Ontario Gas Tax | | X |
| Monotone Paint Application | X | |
| Radio: AM/FM/CD Player w/Equalizer | X | |
|
| Basic warranty: 60 months/100,000km | X |
| Corrosion perforation warranty: 60 months/ unlimited distance | X |
| Powertrain warranty: 60 months/100,000km | X |
| Roadside assistance coverage: 60 months/100,000km | X |
2008 Kia Rondo Review
| "...a vehicle with a good amount of functionality and flexibility for its size and price. The four-door Rondo can carry up to seven passengers. It's nimble and filled with clever storage space." (Source: Edmunds.com) |
|
|
| "...there's a lot to like about the Rondo, including its relatively low price. The front seats are supportive and comfortable, with enough manual driver-seat adjustments to accommodate almost anyone." (Source: JSOnline.com) |
|
|
| "In the cockpit, the Rondo - based on the Optima sedan - is a coolly efficient and contemporary-appliance design, with a prominent central console and a sort of free-floating gearshift transom. The instruments, back lighting, switchgear and materials all feel well above the Rondo's pay grade." (Source: Los Angeles Times) |
|
|
| "Unlike its Mazda competitor, the Rondo's friendly face has few edges. From bumper to bumper, it's a portly little car ? the automotive equivalent of a Teletubby." (Source: Cars.com) |
|
|
| "In many everyday situations, such as parking and negotiating traffic, the Rondo can fool you into thinking you're actually in a small car, which is the point." (Source: Edmunds.com) |
|
|
| "Secure, well-constructed, nimble and versatile as a blue blazer, the Rondo does all that and leaves money left over for piano lessons." (Source: Los Angeles Times) |
|
|

|
The preview image for the selected color is not available.
Available Colours:
|
|